QUALITY CONTROL FACILITIES & AVAILABLE MACHINERY LIST
S.NO. | DESCRIPTION | QTY.(Nos.) |
---|---|---|
1 | Calibrated Digital 'D' Metre | 01 |
2 | Calibrated Vernier Calliper | 01 |
3 | Calibrate Vernier Calliper | 01 |
4 | Calibrated Micro Metre | 01 |
5 | Calibrated Scale | 01 |
6 | Callibrated Pressure Gauage | 01 |
7 | Calibrated Dial Gauge | 01 |
MANUFACTURING FACILITIES & AVAILABLE MACHINERY LIST
S.NO. | DESCRIPTION | CAPACITY OF MACHINE | QTY.(Nos.) |
---|---|---|---|
1 | Plate Bending Machine | 2000 W x 20 mm Thk | 01 |
2 | Plate Bending Machine | 2000 W x 30 mm Thk | 01 |
3 | Air Plasma Cutting Machine | 20mm Thk | 02 |
4 | Air Plasma Cutting Machine | 40 mm Thk | 01 |
5 | E.0.T Crane | 10 M/T. | 01 |
6 | Chain Pulley Blocks | 05 M/T. | 04 |
7 | Chain Pulley Blocks | 3 MIT. | 01 |
8 | Chain Pulley Blocks | 2 MIT. | 01 |
9 | Mechanical Jacks | 50 M/T. | 03 |
10 | Mechanical Jacks | 20 MIT | 03 |
11 | Pipe Cutting Machine | 100N.B | 03 |
12 | Motorized Pipe Cutting Machine | 200 NB | 01 |
13 | Metal Cutting Set | 100 Thk | 02 |
14 | Pug Cutting Set | 50 Thk | 02 |
15 | Welding Rectifier | 600 Amps | 02 |
16 | Welding Rectifier | 400 Amps | 04 |
17 | H. F. Unit (Argon Welding) | 400 Amps | 03 |
18 | Welding Transformer | 400 Amps | 06 |
19 | Hydro Test Pump (Hand Set ) | 100 Kg/CM²G | 02 |
20 | Hydro Test Pump (Motorized) | 100 Kg/CM²G | 01 |
21 | Electrode Baking Oven (Portable) | 300°C | 03 |
22 | Magnetic Drilling Machine | 32mmØ | 03 |
23 | Radial Drilling Machine | 32mmØ | 01 |
24 | Portable Grinding Machine | AG-5 | 05 |
25 | Portable Grinding Machine | AG-7 | 06 |
26 | Portable Grinding Machine | AG-4 | 04 |
27 | Portable Grinding Machine | GQ-6 | 01 |
28 | Shaft Grinding Machine | 01 |
MANPOWER LIST - SITE
S.NO. | DESCRIPTION | QTY.(Nos.) |
---|---|---|
1 | ENGINEERS | 02 Nos |
2 | SUPERVISOR | 04 Nos |
3 | SKILLED FABRICATOR | 04 Nos |
4 | SEMI-SKILLED FABRICATOR | 02 Nos |
5 | QUALIFIED WELDER | 04 Nos |
6 | GENERAL WELDER | 04 Nos |
7 | GAS CUTTER | 02 Nos |
8 | GRINDER | 02 Nos |
9 | DRILLER | 02 Nos |
10 | UNSKILLED LABOUR | 12 Nos |
MANPOWER LIST (WORKS)
S.NO. | DESCRIPTION | QTY.(Nos.) |
---|---|---|
1 | GENERAL STAFF | 05 Nos |
2 | ENGINEERS | 02 Nos |
3 | SUPERVISOR | 02 Nos |
4 | SKILLED FABRICATOR | 04 Nos |
5 | SEMI-SKILLED FABRICATOR | 02 Nos |
6 | QUALIFIED WELDER | 04 Nos |
7 | GENERAL WELDER | 04 Nos |
8 | GAS CUTTER | 02 Nos |
9 | GRINDER | 02 Nos |
10 | DRILLER | 02 Nos |
11 | UNSKILLED LABOUR | 12 Nos |